Step 1
Gather information about your application.
- How much water do you need each day?
- Where is the water coming from? A dam, creek, tank or bore?
- Where is it going to? A dam or tank?
- What is the height that the water is bring lifted ie from the surface of water in source to the height of the outlet? (Read Pumping Head Explained)
- Where can I put my solar panels?
Additional information which would be helpful:
- Distance between pump and outlet.
- Pipe size
- Flow of bore
Step 2
Initial selection (based on static head)
Look at the table of pumps below.
Pump Flows at Various Heads
Look down the left hand column till you find the head you require.
Look across the row until you find a value slightly higher than your daily water needs. The pump shown at the top of the column may meet your needs. There may be more than one pump which will meet your needs.
Step 3
For the pumps selected in Step 2 Estimate the friction head. Refer to Pumping Head Explained This will give you the Dynamic head.
Repeat Step 3 with the new figure.
| Head metres | 3” Helical 250w | 3” Helical 500w | 3” Centrifugal 500w | 4” Helical 500w | 4” Centrifugal 500w | 4” Helical 1000w | 4” Centrifugal 1000w | 5” Centrifugal 1000w | Pressure Pump 250w |
|---|---|---|---|---|---|---|---|---|---|
| 140 | 0 | ||||||||
| 130 | 500 | ||||||||
| 120 | 1,400 | 0 | |||||||
| 110 | 2,500 | 3,500 | |||||||
| 100 | 0 | 3,750 | 5,000 | ||||||
| 90 | 750 | 5,000 | 6,500 | ||||||
| 80 | 0 | 1,500 | 0 | 7,000 | 9,000 | ||||
| 70 | 1,100 | 2,500 | 3,000 | 0 | 8,000 | 12,500 | |||
| 60 | 1,650 | 4,500 | 5,250 | 2,500 | 0 | 9,750 | 15,000 | ||
| 50 | 2,300 | 5,000 | 6,750 | 5,100 | 5,000 | 10,500 | 20,000 | ||
| 40 | 3,000 | 5,400 | 7,500 | 8,000 | 7,000 | 11,000 | 24,500 | 0 | |
| 30 | 3,500 | 5,650 | 8,250 | 9,250 | 10,000 | 11,650 | 27,500 | 2,250 | |
| 20 | 4,400 | 5,900 | 9,000 | 11,000 | 15,000 | 12,200 | 31,000 | 20,000 | 8,500 |
| 10 | 5,500 | 6,500 | 9,700 | 12,000 | 17,500 | 13,000 | 33,000 | 80,000 | 13,750 |
| 0 | 6,000 | 6,800 | 9,850 | 13,000 | 20,000 | 13,500 | 35,000 | 140,000 | 16,250 |
Still not sure which will be best for you? Then Contact Us
